- Resistance: 350 N
- Approved by CE
- Elastic, stretch material, double layered
- Suitable for training and competitions
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 90* | 94* | 98* | 102* | 106* | 108* |
Height cm | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 176-182 | 182-188 | 182-188 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 |
Chest cm | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Waist cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Hip cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 90* | 94* | 98* | 102* | 106* | 108* |
Height cm | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 176-182 | 182-188 | 182-188 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 |
Chest cm | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Waist cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
Hip cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
Program Hours
Monday
6:00 – 7:00 PM
7:00 – 8:00 PM
Location
© Copyright 2024 | Bladeworks Fencing Club | All Rights Reserved.
Etobicoke Olympium
590 Rathburn Rd,
Etobicoke, ON M9C 3T3
Phone: 647.832.5947
Email: info@bladeworksfencing.com
Web: bladeworksfencing.com
Program Hours
© Copyright 2024 | Bladeworks Fencing Club | All Rights Reserved.